Speed Cushions
Our one-piece and two-piece speed cushions are manufactured from recycled tyre rubber. Tough and flexible, they follow the road surface contour and incorporate a unique underside profile that moulds itself to the road surface without the need for excavation.
Installation can be completed in less than 30 minutes, resulting in minimal road disruption and significantly reduced installation costs.
Features & Benefits- The only 1 piece rubber speed cushion manufactured in the UK.
- Surface fixed, no need for excavation.
- Installed in less than 30 minutes.
- Colours: black or red as standard.
- 1650mm wide and either 65mm or 75mm high.
- Low maintenance – impact resistant, retains form.
- Customise with moulded in logos, speed indicators and high visibility traffic direction markings.
- Includes free installation kit.
- Conforms to DfT and UK Council specifications.
- Bolted and bonded to concrete, asphalt or block paving with the Rosehill Roadfix Kit supplied.*
* Subject to specification evaluation of the block paving
One Piece – 65mm
Height 65mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP1 B 0T 1650 x 65 | 170 | L: 2000 W: 1650 | Black | 0 | |
SP1 B 1T 1650 x 65 | 170 | L: 2000 W: 1650 | Black | 1 | |
SP1 B 2T 1650 x 65 | 170 | L: 2000 W: 1650 | Black | 2 | |
SP1 R 0T 1650 x 65 | 170 | L: 2000 W: 1650 | Red | 0 | |
SP1 R 1T 1650 x 65 | 170 | L: 2000 W: 1650 | Red | 1 | |
SP1 R 2T 1650 x 65 | 170 | L: 2000 W: 1650 | Red | 2 |
One Piece – 75mm
Height 65mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP1 B 0T 1650 x 75 | 180 | L: 2000 W: 1650 | Black | 0 | |
SP1 B 1T 1650 x 75 | 180 | L: 2000 W: 1650 | Black | 1 | |
SP1 B 2T 1650 x 75 | 180 | L: 2000 W: 1650 | Black | 2 | |
SP1 R 0T 1650 x 75 | 180 | L: 2000 W: 1650 | Red | 0 | |
SP1 R 1T 1650 x 75 | 180 | L: 2000 W: 1650 | Red | 1 | |
SP1 R 2T 1650 x 75 | 180 | L: 2000 W: 1650 | Red | 2 |
Two Piece – 65mm
Height 65mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP2 B 0T 1750 x 65 | 280 | L: 3000 W: 1750 | Black | 0 | |
SP2 B 1T 1750 x 65 | 280 | L: 3000 W: 1750 | Black | 1 | |
SP2 B 2T 1750 x 65 | 280 | L: 3000 W: 1750 | Black | 2 | |
SP2 R 0T 1750 x 65 | 280 | L: 3000 W: 1750 | Red | 0 | |
SP2 R 1T 1750 x 65 | 280 | L: 3000 W: 1750 | Red | 1 | |
SP2 R 2T 1750 x 65 | 280 | L: 3000 W: 1750 | Red | 2 |
Two Piece – 75mm
Height 75mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP2 B 0T 1650 x 75 | 260 | L: 3000 W: 1650 | Black | 0 | |
SP2 B 1T 1650 x 75 | 260 | L: 3000 W: 1650 | Black | 1 | |
SP2 B 2T 1650 x 75 | 260 | L: 3000 W: 1650 | Black | 2 | |
SP2 R 0T 1650 x 75 | 260 | L: 3000 W: 1650 | Red | 0 | |
SP2 R 1T 1650 x 75 | 260 | L: 3000 W: 1650 | Red | 1 | |
SP2 R 2T 1650 x 75 | 260 | L: 3000 W: 1650 | Red | 2 |
Height 75mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP2 B 0T 1900 x 75 | 300 | L: 3000 W: 1900 | Black | 0 | |
SP2 B 1T 1900 x 75 | 300 | L: 3000 W: 1900 | Black | 1 | |
SP2 B 2T 1900 x 75 | 300 | L: 3000 W: 1900 | Black | 2 | |
SP2 R 0T 1900 x 75 | 300 | L: 3000 W: 1900 | Red | 0 | |
SP2 R 1T 1900 x 75 | 300 | L: 3000 W: 1900 | Red | 1 | |
SP2 R 2T 1900 x 75 | 300 | L: 3000 W: 1900 | Red | 2 |
Please take a few minutes to read through the installation and maintenance PDF as it will save you valuable time during installation.